| Parameter | Value |
|---|---|
| Transportation length | 2270mm |
| Total width | 1000mm |
| Upper width | 940mm |
| Total height (cab top) | 2290mm |
| Standard track width | 180mm |
| Track Gauge | 820mm |
| Height of bulldozer from the ground | 95mm |
| Excavation depth of bulldozer | 220mm |
| Tail turning radius | 870mm |
| Ground length of track | 890mm |
| Track length | 1235mm |
| Max digging height | 2620mm |
| Max unloading height | 1760mm |
| Max digging depth | 1750mm |
| Max digging distance | 2900mm |
| Min turning radius | 1400mm |
| Max height at minimum turning radius | 2055mm |
| Working mass | 1000kg |
| Bucket capacity | 0.02m³ |
| Climbing capacity | 30° |
| Main valve | TENGFEI |
| Engine | KOOP KD2V80 12Kw, Water cooling |
Contact Us at Any Time