| Parameter | Specification |
|---|---|
| Model | HT-10 |
| Weight | 1000kg |
| Digging Bucket Capacity | 0.025m³ / 120kg |
| Bucket Width | 380mm |
| Standard Engine | Koop Engine 192F |
| Optional Engines | Briggs & Stratton Engine, Yanmar Engine |
| Engine Configuration | Single cylinder, fan cooled |
| Rated Power | 7kW / 3000r/min |
| Main Pump | G5-6 |
| Displacement | 6.8ml/r |
| Swing Motor | SANYANG (BMRS-250) |
| Traveling Motor | SANYANG (BMT-245) |
| Travel Speed | 1.5km/h |
| Main Dimensions | |
| Overall Dimensions (L×W×H) | 2775 × 930 × 2219 mm |
| Wheelbase | 910 mm |
| Total Length of Track | 1230mm |
| Platform Ground Clearance | 380mm |
| Platform Back Turning Radius | 784 mm |
| Chassis Width | 896 mm |
| Track Width | 180 mm |
| Chassis Ground Clearance | 132 mm |
| Track Height | 320 mm |
| Operating Range | |
| Maximum Digging Depth | 1650 mm |
| Maximum Vertical Digging Depth | 1375 mm |
| Maximum Digging Height | 2610 mm |
| Maximum Dumping Height | 1850 mm |
| Maximum Digging Radius on Ground | 2850 mm |
| Minimum Rotation Radius | 1330 mm |
| Maximum Upgrade Height of Bulldozer Blade | 345 mm |
| Maximum Digging Depth of Bulldozer Blade | 255 mm |
Contact Us at Any Time