Home
>
Products
>
Mini Skid Steer Loader
>
| Performance Parameters | ||
|---|---|---|
| Operating weight | 4800 kg | |
| Rated load | 1200 kg | |
| Bucket capacity | 0.6 m³ | |
| Max travel speed | 12/18 km/h | |
| Max traction force | >30 kN | |
| Max digging force | ≥20 kN | |
| Boom lifting time | 7 seconds | |
| Engine Details | ||
| Manufacturer | Weichai | |
| Model | WP4.1 | |
| Rated power | 74 kW @ 2200 rpm | |
| Displacement | 4.088 L | |
| Emission standard | National Standard III | |
Contact Us at Any Time