Home
>
PRODUCTS
>
Mini Skid Steer Loader
>
| Parameter | Value |
|---|---|
| Operating weight (kg) | 4000 |
| Rated load (kg) | 1500 |
| Bucket capacity (m³) | 0.55 |
| Maximum speed (km/h) | 12/28 |
| Maximum traction (kN) | >32 |
| Maximum breakout (kN) | ≥22 |
| Boom lifting time (s) | 7 |
| Engine manufacturer | Weichai |
| Engine model | WP4.1 |
| Rated power (kW/rpm) | 103/2300 |
| Engine displacement (L) | 4.088 |
| Emission standard | National Highway 3 |
| Overall operating height (mm) | 4290 |
| Bucket hinge pin height (mm) | 3278 |
| Cab top height (mm) | 2160 |
| Level bucket bottom height (mm) | 2983 |
| Length without bucket (mm) | 3023 |
| Overall length with bucket (mm) | 3795 |
| Dumping angle at maximum height (°) | 40 |
| Dumping height (mm) | 2500 |
| Dumping reach (mm) | 700 |
| Bucket rollback on ground (°) | 30 |
| Bucket rollback at full height (°) | 104 |
| Wheelbase (mm) | 1185 |
| Ground clearance (mm) | 205 |
| Angle of departure (°) | 20 |
| Front turning radius without bucket (mm) | 1278 |
| Front turning radius (mm) | 2144 |
| Rear turning radius (mm) | 1857 |
| Rear axle to bumper (mm) | 1082 |
| Tread width (mm) | 1500 |
| Width (mm) | 1880 |
| Bucket width (mm) | 1880 |
Contact Us at Any Time