Home
>
PRODUCTS
>
Mini Skid Steer Loader
>
| ENGINE | |
| Emission Standard | China Stage III or Euro5/EPA4 |
| Make / Model | KUBOTA/V2607 |
| Power / Rotation Speed | 36.2kw (50HP) @ 2000rpm |
| Number of Cylinder | 4 |
| TRACK SYSTEM | |
| Maximum Travel Speed | 2.4/4.3 km/h |
| Width of Track Shoe | 400mm |
| Number of Track Shoe per Side | 40pcs |
| Number of Upper Roller per Side | 1 |
| Number of Bottom Roller per Side | 5 |
| PERFORMANCE PARAMETER | |
| Standard Bucket Capacity | 0.21m³ |
| Swing Speed | 11rpm |
| Maximum Grade Ability | 35° |
| Maximum Bucket Digging Force | 48KN |
| Maximum Arm Digging Force | 35KN |
| Hydraulic System Pressure | 28Mpa |
| Machine Weight | 6100kg |
| Fuel Tank | 87L |
| Hydraulic Oil Tank | 100L |
| MACHINE SIZE | |
| Overall Dimension (L*W*H) | 5940mm * 1880mm * 2570mm |
| Height of Cabin | 2600mm |
| Track Length on Ground (Axle Base) | 1990mm |
| Track Gauge | 1480mm |
| Minimum Ground Clearance | 353mm |
| Swing Radius at Tail | 1689mm |
| WORKING RANGE | |
| Maximum Digging Height | 5499mm |
| Maximum Dumping Height | 3845mm |
| Maximum Digging Depth | 3808mm |
| Maximum Vertical Digging Depth | 2983mm |
| Maximum Digging Radius | 6128mm |
| Minimum Swing Radius | 2607mm |
| Maximum Lifting Height of Blade | 376mm |
| Maximum Cutting Depth of Blade | 474mm |
Contact Us at Any Time