Home
>
PRODUCTS
>
Hightop Mini Excavator
>
| Specification | Tracked Model | Wheeled Model |
|---|---|---|
| Engine Configuration 1 | ||
| Engine Brand | Kubota D1105 | Kubota D1105 |
| Rated Power (Kw) | 18.2 | 18.2 |
| Fuel Tank Capacity (L) | 23 | 23 |
| Engine Configuration 2 | ||
| Engine Brand | Laidong 385 | Laidong 385 |
| Rated Power (Kw) | 18.5 | 18.5 |
| Fuel Tank Capacity (L) | 23 | 23 |
| Operating Load (kg) | 300 | 300 |
| Control Methods | Pilot Control & Multi-function Electronic Control | |
| Rated Flux (L/min) | 36 | |
| Hydraulic Pressure (Bar) | 160 | |
| Bucket Capacity (m³) | 0.20 | |
| C: Height to Top of Cab (mm) | 1990 | |
| F: Overall Length with Bucket (mm) | 2730 | |
| G: Dumping Angle at Maximum Height (°) | 21 | |
| J: Rollback of Bucket on Ground (°) | 34 | |
| K: Rollback of Bucket at Full Height (°) | 109 | |
| T: Width (mm) | 1180 | |
| U: Bucket Width (mm) | 1130 | |
| Max Speed (km/h) | 3 | 5.5 |
| Tire/Track Model | 200*72*45 | 23-8.5-12 (Solid Tire) |
| A: Overall Operating Height (mm) | 3380 | 3340 |
| B: Height to Bucket Hinge Pin (mm) | 2610 | 2570 |
| E: Overall Length without Bucket (mm) | 2130 | 2140 |
| H: Dumping Height (mm) | 2130 | 2090 |
| I: Dumping Reach (mm) | 510 | 525 |
| L: Wheelbase (mm) | 1080 | 730 |
| M: Ground Clearance (mm) | 165 | 120 |
| N: Angle of Departure (°) | 25 | 13 |
| R: Rear Axle to Bumper (mm) | 660 | 840 |
Contact Us at Any Time